Good Evening! The research was fun enough, but then I had to figure out how to convert the spread sheet into HTML. Boy is blogging fun!
Here's what I could glean from the Rainbow ad items this week that have associated coupons. Please review and let me know what you think. Can's say I'm going to be able to do this every week, but if I could streamline the process a bit it wouldn't be so hard.
HOW TO USE THIS INFORMATION: I've pulled out all of the Rainbow ad items that have associated coupons. I've listed where the coupons can be found, including links to printable coupons. I've sorted the items by department to aid in your grocery shopping experience. I've also done my best to figure out the prices. I recommend copy & pasting the table into a document (word or excel) and customizing it for your own needs.
Here's a key as to what some of these things mean:
SS = Smart Source coupon insert from Sunday paper
RP = Red Plum coupon insert from Sunday paper
Sometimes the description will specify a description of the first page of the circular, example: Purina or Johnson & Johnson.
I know I've only given you a brief explanation, I hope it's not too confusing. Any & all feedback appreciated. I will be checking the blog for comments, so feel free to leave a comment w/your question.
For those who become irritated by spelling errors, my apologies in advance!
I hope you find this helpful.Please provide feedback so I know if the work was worth it.
Chow!
Shannon
| Dept | Rainbow Ad Items Week - 5/22 - 5-27 | Where you can find the coupon | Stackable? | Sale | w/coupon | w/coupon doubled | |
| Produce | Marzettis Dressing 12-15.5 oz. Select varieties. | $1 (SS 3/6) | N/A | $3.69 | $2.69 | $1.69 | |
| $1 (SS 4/3) | |||||||
| $1 (SS 5/22) | |||||||
| $ smartsource.com | |||||||
| Produce | Marzettis Vegetable Dip 12-15.5 oz. Select varieties. | $1 smartsource.com | N/A | $3.69 | $2.69 | $1.69 | |
| Grocery | Sweet Baby Rays BBQ Sauce 18 oz. Select varieties. | 0.88 each (Rainbow store coupon Limit 1, thereafter 0.99) | Yes! | 3/2.86 | $1.86 | $0.86 | |
| $1 on 3 (SS 5/22) | |||||||
| Grocery | KC Masterpiece BBQ Sauce 28 oz. Select varieties. | $3 wyb $15 of Participating Grilling or Cleaning Products (Rainbow store manufacturer coupon Limit 1) | Yes! | $2.50 | $1.50 | $0.50 | |
| $1 (SS 5/15) | *Calculated prices doesn't include the $3 wyb $15 offer | ||||||
| Grocery | KC Masterpiece Marinade 16 oz. Select varieties. | $3 wyb $15 of participating grilling or cleaning products (Rainbow store manufacturer coupon limit 1) | N/A | $2.50 | $2.50 | N/A | |
| Grocery | Bulls Eye Barbecue Sauce 18 oz. Select varieties. | $1.50 on Oscar Mayer Bacon 12-16 oz. Excludes turkey bacon.wyb Bulls Eye BBQ Sauce 18 oz AND Claussen Pickles 23-32 oz (Rainbow Store Manufacturer Coupon ) | N/A | 2.19 & you must buy the claussen pickles too, but you get a deal on bacon! | $2.19 | N/A | |
| Grocery | Claussen Pickles 20-32 oz. Select varieties. | $1 on 2 (Rainbow store coupon Limit 1) | Yes! | 2/$6 | 2/$5.45 | 2/$4.95 | |
| .55 (SS 4/3) | |||||||
| $1.50 on Oscar Mayer Bacon 12-16 oz. Excludes turkey bacon.wyb Bulls Eye BBQ Sauce 18 oz AND Claussen Pickles 23-32 oz (Rainbow Store Manufacturer Coupon ) | *To save on bacon you must buy the Bulls Eye BBQ too, but you get a deal on bacon! | ||||||
| Meat | Oscar Mayer Sliced Bacon 12-16 oz. Excludes turkey bacon. | $1.50 on Oscar Mayer Bacon 12-16 oz. Excludes turkey bacon.wyb Bulls Eye BBQ Sauce 18 oz AND Claussen Pickles 23-32 oz (Rainbow Store Manufacturer Coupon ) | N/A | $6.59 | $5.09 when you purchase Bulls Eye BBQ Sauce 18 oz AND Claussen Pickles 23-32 oz (Rainbow Store Manufacturer Coupon ) | ||
| Grocery | Hidden Valley Dressing 16 oz. Select varieties. | $1 (SS 5/15) | Yes! | $2.50 | $1.50 | $0.50 | |
| $3 wyb $15 of participating grilling or cleaning products (Rainbow store manufacturer coupon limit 1) | *Calculated prices doesn't include the $3 wyb $15 offer | ||||||
| Grocery | Hidden Valley Ranch Dressing or Dip Mix .4-1.1 oz. Select varieties. | $3 wyb $15 of participating grilling or cleaning products (Rainbow store manufacturer coupon limit 1) | N/A | $1.25 | $1.25 | N/A | |
| *This is not including the $3 wyb $15 offer | |||||||
| Grocery | Kraft Miracle Whip or Mayonnaise 22-30 oz. Select varieties. | $1 on 2 (Store Coupon Limit 1) | Yes! | 2/$7.00 | 2/$6.00 | 2/$5.00 | |
| $1 on 2 (SS 5/15) | |||||||
| Grocery | Kraft Dressing 14-16 oz. Select varieties. | $1 on 3 (Rainbow store coupon Limit 1) | Yes! | 3/$10.77 | 3/9.77 | 3/7.77 | |
| $1 on 2 (RP 5/15) | |||||||
| Grocery | Bushs Baked or Grillin Beans 21-28 oz can. Select varieties. | $1.29 each (Rainbow store coupon Limit 4) | $1.29 | N/A | N/A | ||
| Grocery | Nabisco Ritz Crackerfuls Filled Crackers 5.5-16 oz. | $1 (SS Johnson & Johnson 4/17) | N/A | $2.00 | $1.00 | $0.00 | |
| $0.75 Printable Multigrain Crackerfuls | $2.00 | $1.25 | $0.50 | ||||
| $1 on 2 smartsource.com | 2/$4.00 | 2/$3.00 | 2/$2.00 | ||||
| Grocery | Kelloggs Cereal 8.56-23 oz. Select varieties, won't know until you get to the store. (wyb 8 Limit 8, thereafter $2.89) | $1.50 on 3 (RP 4/10) on Apple Jacks, Froot Loops, Corn Pops,Honey Smacks, Cinnabon, Frosted Mini Wheats Little Bites or Frosted Flakes | N/A | 1.88 x 3 = $5.64 | $4.14 | *Coupons over $1 do not double. | |
| $1 on 3 (RP LOreal 4/17) | 1.88 x 3 = $5.64 | $4.64 | $2.64 | ||||
| $1 on 3 (RP 5/15) | 1.88 x 3 = $5.64 | $4.64 | $2.64 | ||||
| $1 on 2 (RP 5/15) | 1.88 x 2 = $3.76 | $2.76 | $0.76 | ||||
| $1 on 3 kelloggs.com for 10 oz+: | 1.88 x 2 = $3.76 | $2.76 | $0.76 | ||||
| $1 on 2 kelloggs.com | 1.88 x 2 = $3.76 | $2.76 | $0.76 | ||||
| $1 on 2 snackpicks.com | 1.88 x 2 = $3.76 | $2.76 | $0.76 | ||||
| Grocery | Kelloggs Pop Tarts 12 ct. (wyb 8 Limit 8, thereafter $2.89) | $1 on 3 (RP 5/15) | N/A | 3/5.64 (1.88 ea.) | 3/$4.64 | 3/$3.64 | |
| Grocery | Nature Valley Granola Bars 4.1-9.5oz. Select varieties. | .50 on 2 (SS Phillips 5/1), | Yes! | 2/7.58 (3.79 ea.) | 2/$6.58 | 2/$5.58 | |
| .50 on 2 (SS Phillips 5/1) | 2/7.58 (3.79 ea.) | 2/$6.58 | 2/$5.58 | ||||
| .50 on 2 (SS 5/22) | 2/7.58 (3.79 ea.) | 2/$6.58 | 2/$5.58 | ||||
| $3 on 6 General Mills Fruit Snacks or Granola Bars 4.1-9.5 oz. Select varieties. (Raingow - Instantly at Register) | 6/$22.74 | 6/19.74 | N/A - Rainbow doesn't double coupons greater than $1 | ||||
| FREE Milk gallon max $3.50 AND FREE Eggs 18 ct max $2.50 on your next order wyb 6 General Mills Fruit Snacks or Granola Bars 4.1-9.5 oz (Prints at Register) | *Must purchase 6 General Mills Fruit Snacks or Granola Bars 4.1-9.5 oz to get free milk & free eggs, prints at Rainbow register. | ||||||
| Grocery | General Mills Fiber One Granola Bars 4.1-9.5 oz. Select varietes. | .50 on 2 (SS Phillips 5/1) | Yes! | 2/7.58 (3.79 ea.) | 2/$6.58 | 2/$5.58 | |
| .50 on 2 (SS 5/22) | 2/7.58 (3.79 ea.) | 2/$6.58 | 2/$5.58 | ||||
| .40 (SS 4/3) | $3.79 | $3.39 | $2.99 | ||||
| $3 on 6 General Mills Fruit Snacks or Granola Bars 4.1-9.5 oz. Select varieties. (Rainbow Instantly at Register) | 6/$22.74 | 6/19.74 | N/A - Rainbow doesn't double coupons greater than $1 | ||||
| FREE Milk gallon max $3.50 AND FREE Eggs 18 ct max $2.50 on your next order wyb 6 General Mills Fruit Snacks or Granola Bars 4.1-9.5 oz (Prints at Register) | *Must purchase 6 General Mills Fruit Snacks or Granola Bars 4.1-9.5 oz to get free milk & free eggs, prints at Rainbow register. | ||||||
| Grocery | General Mills Fruit Snacks 4.1-9.5 oz. Select varieties. | .50 on 2 (SS Phillips 5/1), | Yes! | 2/7.58 (3.79 ea.) | 2/$6.58 | 2/$5.58 | |
| .50 on 2 (SS Phillips 5/1) | 2/7.58 (3.79 ea.) | 2/$6.58 | 2/$5.58 | ||||
| .50 on 2 (SS 5/22) | 2/7.58 (3.79 ea.) | 2/$6.58 | 2/$5.58 | ||||
| .40 (SS 4/3) | $3.79 | $3.39 | $2.99 | ||||
| $3 on 6 General Mills Fruit Snacks or Granola Bars 4.1-9.5 oz. Select varieties.(Raingow - Instantly at Register) | 6/$22.74 | 6/19.74 | N/A - Rainbow doesn't double coupons greater than $1 | ||||
| FREE Milk gallon max $3.50 AND FREE Eggs 18 ct max $2.50 on your next order wyb 6 General Mills Fruit Snacks or Granola Bars 4.1-9.5 oz (Prints at Register) | *Must purchase 6 General Mills Fruit Snacks or Granola Bars 4.1-9.5 oz to get free milk & free eggs, prints at Rainbow register. | ||||||
| Grocery | SoyJoy Nutrition Bars 1.06 oz. Select varieties.(B1G1F wyb 5) | B2G1F $1.39 max soyjoyus.com | N/A | 2/ $1.36 ($0.68 ea.) | 3/ $1.36 | N/A | |
| B2G1F $1.29 max (SS Johnson & Johnson 4/17) | 2/ $1.36 ($0.68 ea.) | 3/ $1.36 | N/A | ||||
| Grocery | Kool Aid Soft Drink Mix Makes 2 Quarts. Select varieties. (wyb 10) | B2G1F .25 max (SS 3/13) | N/A | 2/0.20 (0.10 ea) | 3/0.20 | N/A | |
| B10G5F or B10G1 5pk Free $1.25 max (SS 3/13) | 10/$1.00 (0.10 ea) | 15/$1.00 | N/A | ||||
| Grocery | Old Orchard Juice 64 oz. (B1G1F) | 0.50 oldorchard.com | N/A | 2/$3.00 | 2/$2.50 | 2/$2.00 | |
| Grocery | Kool Aid or Country Time 6-8 qt or 10-16 ct. | $1 on 2 (Rainbow store coupon Limit 1) | N/A | $3.95 | $2.95 | N/A ??? | |
| $1.48 (Rainbow store coupon Limit 1, thereafter $1.99) | $1.48 | $1.48 | N/A | ||||
| Grocery | Sugar Free Tang Drink Mix 6-8 qt or 10-16 ct. Select varieties. | $1.48 each (Rainbow store coupon Limit 1, thereafter $1.99) | N/A | $1.48 | $1.48 | N/A | |
| Grocery | Crystal Light 6-8 qt. Select varieties. | $1 on 2 (Rainbow store coupon Limit 1) | Yes! | 2/$7.18 (3.59 ea) | 2/$6.18 | 2/$5.18 | |
| B2G1F $3.69 max (SS 4/3), | 2/$7.18 (3.59 ea) | 3/$7.18 (=2.93 ea) | N/A | ||||
| $1 on 1 @ AllYou coupons.com | $3.59 | $2.59 | $1.59 | ||||
| Grocery | Gatorade Thirst Quencher 8 pk 20 oz. Select varieties. | $4.48 each (Rainbow store coupon limit 1, thereafter $4.99) | N/A | $6.99 | $4.48 | N/A | |
| Grocery | Hersheys Single Candy Bars .75-2.5 oz. Select varieties. Pictured reeses peanut butter cups & kit kat. (wyb 4 Thereafter .69) | Free Hersheys Special Dark Dark Chocolate or with Almonds Candy Bar wyb Hersheys Special Dark Dark Chocolate or with Almonds Candy Bar or Milk Chocolate or with Almonds Bar - .85 max (SS Phillips 5/1) | N/A | 4/$2.00 (0.50 ea) | *Free Hersheys Special Dark Dark Chocolate or with Almonds Candy Bar | N/A | |
| Grocery | Roundys Purified Water 24 pk .5 liter bottles | $2.48 each (Rainbow store coupon Limit 1, thereafter $3.49) | N/A | $4.99 | $2.48 | N/A | |
| Grocery | Pepsi Products 12 pk 12 oz can or 6 pk 24 oz bottles (wyb 5 Limit 5 with separate $20 purchase, thereafter $4.49) | 0.75 (SS 3/6) | N/A | 5/$9.90 ($1.98 ea) | 5/$9.15 (=$1.83 ea) | 5/$8.40 (=$1.68 ea) | |
| Grocery | Roundys Hamburger or Hot Dog Buns 8 ct | 0.68 each (Rainbow store coupon Limit 1, thereafter 0.88) | N/A | - | $0.68 | N/A | |
| Household | Glad Wrap 70-300 sq ft, Press n Seal Wrap, Storage or Freezer Bags 30-50 ct or GladWare Containers 3-5 ct. Select varieties. | $1 on 2 (SS 5/22) | Yes! | 2/$6.00 ($3.00 ea) | 2/$5.00 | 2/$4.00 | |
| $3 wyb $15 of participating grilling or cleaning products (Rainbow store manufacturer coupon limit 1) | *Calculated prices doesn't include the $3 wyb $15 offer | ||||||
| Household | Chinet Plates, Cups or Bowls 10-50 ct. Select varieties. | $1 mychinet.com - must sign up | N/A | $2.79 | $1.79 | $0.79 | |
| Frozen | Palermos Primo Thin Crust, Hand Tossed or Naturally Rising Pizza 13.46-32.25 oz. Select varieties. | $1 on 2 bricks.coupons.com | N/A | 2/$10.00 ($5.00 ea) | 2/$9.00 ($4.50 ea) | 2/$8.00 ($4.00 ea) | |
| Grocery | A1 Steak Sauce 10 oz. Select varieties. | $1 (Rainbow store coupon Limit 1) | N/A | $4.19 | $3.10 | N/A | |
| Household | Charmin Bath Tissue Double Roll 12 pk | .25 (P&G 5/1 Limit 4) | N/A | $7.49 | $7.25 | $6.99 | |
| Household | Pine Sol Cleaners 30-48 oz. Select varieties. | $1 pinesol.com | Yes! | $2.79 | $1.79 | $0.79 | |
| $3 wyb $15 of participating grilling or cleaning products (Rainbow store manufacturer coupon limit 1) | *Calculated prices doesn't include the $3 wyb $15 offer | ||||||
| Household | Downy Liquid Fabric Softener 34-35 oz. Select varieties. | 0.25 (P&G 5/1 Limit 4) | N/A | $3.99 | $3.74 | $3.49 | |
| Household | Clorox Clean Up 30-48 oz. Select varieties. | $3 wyb $15 of participating grilling or cleaning products (Rainbow store manufacturer coupon limit 1) | N/A | $2.79 | *Calculated prices doesn't include the $3 wyb $15 offer | ||
| Household | Clorox Disinfecting Wipes 35 ct. Select varieties. | $3 wyb $15 of participating grilling or cleaning products (Rainbow store manufacturer coupon limit 1) | N/A | $2.50 | *Calculated prices doesn't include the $3 wyb $15 offer | ||
| Household | Clorox Liquid Bleach 82-96 oz. Select varieties. | $3 wyb $15 of participating grilling or cleaning products (Rainbow store manufacturer coupon limit 1) | N/A | $2.00 | *Calculated prices doesn't include the $3 wyb $15 offer | ||
| Household | Formula 409 30-48 oz. Select varieties. | $3 wyb $15 of participating grilling or cleaning products (Rainbow store manufacturer coupon limit 1) | N/A | $2.79 | *Calculated prices doesn't include the $3 wyb $15 offer | ||
| Household | Glad Trash Bags 15-80 ct. Select varieties. | 0.75 (P&G 5/1 Limit 4) | Yes! | $6.99 | $6.24 | $5.39 | |
| Force Flex: $1 clorox.kewlbox.com | $5.99 | $4.99 | |||||
| $3 wyb $15 of participating grilling or cleaning products (Rainbow store manufacturer coupon limit 1) | *Calculated prices doesn't include the $3 wyb $15 offer | ||||||
| Household | Energizer Lithium Batteries AA or AAA 4 pk., Energizer Alkaline Batteries AA or AAA 4 pk., OR Energizer Max Batteries AA or AAA 8-10 ct. (When you buy 5) | $1 (SS Purina 5/1) | Yes! | $5.99 | $4.99 | $3.99 | |
| $1 (SS 5/22), | $4.99 | $3.99 | |||||
| Rainbow coupon prints at register: Save $10 on your next order wyb $25 in participating Energizer products | *Calculated prices doesn't include the Save $10 on your next order offer | ||||||
| Household | Kingsford Charcoal 11.1-18 lb. Select varieties. Excludes matchlight. | 5.98 each ( Rainbow store coupon limit 1, thereafter $6.98) | Yes? I think… | $9.99 | $5.98 | N/A | |
| $3 wyb $15 of participating grilling or cleaning products (Rainbow store manufacturer coupon limit 1) | *Calculated prices doesn't include the $3 wyb $15 offer | ||||||
| HBA | Banana Boat Sun Care 5-16 oz. Select varieties. (B1G1F) | $1 (SS 5/22) | N/A | $5.50 | $4.50 | $3.50 | |
| HBA | Vaseline Intensive Care Hand Cream 3.1 oz or Hand Cream or Lotion 10 oz. | $1 (RP 5/22) | N/A | $2.50 | $1.50 | $0.50 | |
| HBA | LOreal Hair Color. All varieties. Retail $9.99-$10.99 (20% Off) | Excellence or Excellence To Go: $2 (RP 3/27), | N/A | $8.39 | $6.39 | N/A - Rainbow doesn't double coupons greater than $1 | |
| Healthy Look Creme Gloss: $2 (RP 4/10) | $6.39 | ||||||
| $2 (RP 5/15) | $6.39 | ||||||
| $1 lorealparisusa.com | $7.39 | $6.39 | |||||
| HBA | Suave Lotion 18 oz. Select varieties. | B1G1F $3 max (RP 5/22) | N/A | 2/$5.00 ($2.50 ea) | 1/$2.50 | N/A | |
| Meat | Oscar Mayer Meat or Turkey Franks 16 oz. Select varieties, excludes beef. | $1 on 2 (Rainbow store coupon Limit 1) | Yes! | 2/$3.00 ($1.50 ea) | Stack the Rainbow store coupon w/the mfgr coupons | ||
| $1 on 2 (SS 5/15) | 2/$2.00 | 2/$1.00 | |||||
| $1 on 2 Bettycrocker.com | 2/$2.00 | 2/$1.00 | |||||
| $1 on 2 Pillsbury.com | 2/$2.00 | 2/$1.00 | |||||
| $1 on 2 coupons.com | 2/$2.00 | 2/$1.00 | |||||
| Meat | Johnsonville Italian Sausage 3 lb. Select varieties. (Limit 1) | $1 smartsource.com for Italian | N/A | $6.88 | $5.88 | 4.88 | |
| $1.25 (SS Phillips 5/1) | 5.73 | N/A - Rainbow doesn't double coupons greater than $1 | |||||
| Meat | Oscar Mayer Deli Fresh or Carving Board Turkey, Ham, Beef or Chicken 6-9 oz. Select varieties. | $1 on 2 coupons.com | N/A | $3.00 | 2/$5.00 | 2/$4.00 | |
| Meat | Fresh Certified Ground Chuck 80% Lean 3 lbs or more. Priced per pound. (Limit 1) | $1 on Fresh Beef wyb Mrs Dash Seasoning Blend (SS 5/8) | N/A | 2.49/lb. | *Save 1.00 on pkg of beef | *Save 2.00 on pkg of beef | |
| Dairy | Yoplait Fiber One Yogurt 4 pk. B1G1F | 0.50 (SS Johnson & Johnson 4/17) | N/A | $1.35 | $0.85 | $0.35 | |
| 0.75 fiberone.com | $0.60 | $0.00 | |||||
| Dairy | Kraft Natural Cheese Shredded or Chunks 8 oz. | $1 on 2 (Rainbow store coupon Limit 1) | N/A | $2.00 | 2/$3.00 | N/A | |
| Dairy | Kraft American Singles 12 oz | $1.68 each (Rainbow store coupon Limit 1, thereafter $2) | N/A | $1.68 | N/A | N/A | |
| Dairy | I Cant Believe Its Not Butter Spread 7.5-16 oz. Select varieties. | $2 on Wheat Bread wyb any 2 I Cant Believe Its Not Butter Spread 15 oz (Rainbow Store Manufacturer Coupon Limit 1) | N/A | $2.50 | N/A | N/A | |
| Frozen | Smart Ones Meals 4.4-11.5 oz & Smart Ones Desserts 4.4-11.5 oz. Select varieties. (wyb 10) | $1 on 5 Eatyourbest.com | N/A | $2 x 5 = $10 | $9.00 | $8.00 | |
| $2 on 8 coupons.com | $2 x 8 = $16 | $14.00 | N/A - Rainbow doesn't double coupons greater than $1 | ||||
| $3 on 10 coupons.com | $2 x 10 = 20 | $17.00 | |||||
| Frozen | Tombstone Pizza 16-29.8 oz. Select varieties. | FREE Nestle Drumstick 4 ct max $3.79 on your next order wyb 4 Pizzas (Rainbow - Instantly at Register) | N/A | $3.00 | *Calculated prices doesn't include next order offer | ||
| Frozen | Roundys Ice Cream 64 oz. Select varieties. | $2.28 each (Rainbow store coupon Limit 1, thereafter $2.50) | N/A | $2.28 | N/A | N/A | |
| Frozen | Nestle Drumsticks, Ice Cream Bars or Sandwiches or Push Ups 4-9 ct. Select varieties. | $1 on 2 (SS Purina 5/1) | Yes! | 2/$6.00 ($3.00 ea) | 2/$5.00 | 2/$4.00 | |
| FREE Nestle Drumstick 4 ct max $3.79 on your next order wyb 4 Pizzas (Rainbow - Instantly at Register) | *Calculated prices doesn't include next order offer | ||||||
You are writting some interesting and Best content i also bookmark this url....You guys are writing some Amazing tips. This article really helped me a lot. Thanks for sharing this. Totally Awesome Post Please Keep Posting Regulary... you are totally awesome...
ReplyDeleteGoomo Coupons & Offer Code
Cleartrip Coupons & Offer Code
Yatra Coupons & Offer Code
Expedia Coupons & Offer Code
Agoda Coupons & Offer Code
Amazon Offers, Coupons, Summer Sale